Usage Statistics for machadohay.com

Summary Period: October 2019
Generated 01-Nov-2019 00:41 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 27385
Total Files 26059
Total Pages 26229
Total Visits 3646
Total KBytes 174053
Total Unique Sites 1819
Total Unique URLs 241
Total Unique Referrers 2408
Total Unique User Agents 153
. Avg Max
Hits per Hour 36 1077
Hits per Day 883 2043
Files per Day 840 2014
Pages per Day 846 2016
Visits per Day 117 175
KBytes per Day 5615 15752
Hits by Response Code
Code 200 - OK 26059
Code 206 - Partial Content 14
Code 301 - Moved Permanently 9
Code 302 - Found 23
Code 304 - Not Modified 241
Code 403 - Forbidden 46
Code 404 - Not Found 993

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 235 0.86% 208 0.80% 206 0.79% 175 4.80% 138 7.59% 15752 9.05%
2 347 1.27% 288 1.11% 295 1.12% 146 4.00% 129 7.09% 8474 4.87%
3 261 0.95% 218 0.84% 232 0.88% 111 3.04% 82 4.51% 2216 1.27%
4 416 1.52% 363 1.39% 367 1.40% 86 2.36% 79 4.34% 2735 1.57%
5 411 1.50% 362 1.39% 368 1.40% 102 2.80% 77 4.23% 3457 1.99%
6 335 1.22% 291 1.12% 297 1.13% 93 2.55% 74 4.07% 3491 2.01%
7 497 1.81% 448 1.72% 451 1.72% 94 2.58% 75 4.12% 2782 1.60%
8 469 1.71% 422 1.62% 423 1.61% 94 2.58% 71 3.90% 5325 3.06%
9 560 2.04% 513 1.97% 518 1.97% 151 4.14% 114 6.27% 6626 3.81%
10 530 1.94% 454 1.74% 481 1.83% 129 3.54% 88 4.84% 4296 2.47%
11 506 1.85% 442 1.70% 459 1.75% 137 3.76% 106 5.83% 3775 2.17%
12 420 1.53% 380 1.46% 380 1.45% 89 2.44% 68 3.74% 3831 2.20%
13 394 1.44% 332 1.27% 337 1.28% 94 2.58% 84 4.62% 3860 2.22%
14 449 1.64% 435 1.67% 436 1.66% 89 2.44% 50 2.75% 4491 2.58%
15 1199 4.38% 1170 4.49% 1170 4.46% 85 2.33% 52 2.86% 6004 3.45%
16 1056 3.86% 1028 3.94% 1030 3.93% 104 2.85% 57 3.13% 8628 4.96%
17 1038 3.79% 997 3.83% 1002 3.82% 117 3.21% 70 3.85% 7250 4.17%
18 1079 3.94% 1039 3.99% 1040 3.97% 104 2.85% 66 3.63% 7504 4.31%
19 2043 7.46% 2014 7.73% 2016 7.69% 93 2.55% 61 3.35% 5532 3.18%
20 1326 4.84% 1293 4.96% 1293 4.93% 98 2.69% 61 3.35% 5325 3.06%
21 799 2.92% 773 2.97% 778 2.97% 92 2.52% 59 3.24% 4775 2.74%
22 808 2.95% 771 2.96% 777 2.96% 171 4.69% 106 5.83% 7045 4.05%
23 1445 5.28% 1403 5.38% 1411 5.38% 142 3.89% 71 3.90% 6459 3.71%
24 942 3.44% 921 3.53% 924 3.52% 110 3.02% 63 3.46% 5626 3.23%
25 1390 5.08% 1354 5.20% 1355 5.17% 140 3.84% 86 4.73% 6553 3.76%
26 1124 4.10% 1059 4.06% 1065 4.06% 158 4.33% 118 6.49% 5866 3.37%
27 1501 5.48% 1446 5.55% 1452 5.54% 148 4.06% 119 6.54% 7093 4.08%
28 1506 5.50% 1462 5.61% 1472 5.61% 120 3.29% 99 5.44% 4747 2.73%
29 1616 5.90% 1567 6.01% 1574 6.00% 132 3.62% 88 4.84% 6841 3.93%
30 1089 3.98% 1043 4.00% 1048 4.00% 134 3.68% 119 6.54% 3678 2.11%
31 1594 5.82% 1563 6.00% 1572 5.99% 160 4.39% 130 7.15% 4018 2.31%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1259 4.60% 38 1197 4.59% 38 1205 4.59% 235 7279 4.18%
1 25 778 2.84% 23 732 2.81% 23 734 2.80% 230 7144 4.10%
2 26 815 2.98% 24 754 2.89% 24 768 2.93% 246 7636 4.39%
3 30 932 3.40% 27 845 3.24% 28 869 3.31% 252 7820 4.49%
4 32 1006 3.67% 30 953 3.66% 31 968 3.69% 233 7219 4.15%
5 30 940 3.43% 28 885 3.40% 28 888 3.39% 254 7869 4.52%
6 34 1060 3.87% 32 993 3.81% 32 1008 3.84% 275 8534 4.90%
7 45 1412 5.16% 43 1361 5.22% 44 1372 5.23% 254 7860 4.52%
8 41 1277 4.66% 39 1219 4.68% 39 1218 4.64% 267 8276 4.75%
9 41 1286 4.70% 40 1240 4.76% 40 1242 4.74% 225 6965 4.00%
10 51 1604 5.86% 50 1564 6.00% 50 1573 6.00% 259 8029 4.61%
11 39 1221 4.46% 38 1179 4.52% 38 1188 4.53% 203 6299 3.62%
12 72 2243 8.19% 70 2194 8.42% 71 2208 8.42% 247 7646 4.39%
13 37 1148 4.19% 35 1093 4.19% 35 1102 4.20% 220 6806 3.91%
14 34 1067 3.90% 33 1032 3.96% 33 1034 3.94% 226 7005 4.02%
15 39 1212 4.43% 37 1150 4.41% 37 1160 4.42% 237 7358 4.23%
16 38 1206 4.40% 37 1155 4.43% 37 1153 4.40% 203 6305 3.62%
17 36 1144 4.18% 35 1092 4.19% 35 1099 4.19% 248 7683 4.41%
18 34 1073 3.92% 32 1020 3.91% 32 1021 3.89% 240 7444 4.28%
19 27 849 3.10% 25 789 3.03% 25 792 3.02% 224 6951 3.99%
20 26 825 3.01% 24 769 2.95% 25 775 2.95% 209 6466 3.71%
21 32 998 3.64% 30 948 3.64% 30 949 3.62% 226 7011 4.03%
22 33 1042 3.81% 31 968 3.71% 31 966 3.68% 184 5703 3.28%
23 31 988 3.61% 29 927 3.56% 30 937 3.57% 218 6746 3.88%

Top 30 of 241 Total URLs
# Hits KBytes URL
1 17392 63.51% 15182 8.72% /
2 7116 25.99% 73353 42.14% /stats/
3 157 0.57% 18445 10.60% /stats/usage_201909.html
4 103 0.38% 71 0.04% /cgi-local/
5 90 0.33% 64 0.04% /mpc/
6 84 0.31% 57 0.03% /etc/
7 82 0.30% 59 0.03% /ESW/
8 81 0.30% 69 0.04% /img/
9 73 0.27% 3 0.00% /mxlogic_dump
10 72 0.26% 207 0.12% /postinfo.html
11 43 0.16% 5089 2.92% /stats/usage_201905.html
12 42 0.15% 5123 2.94% /stats/usage_201907.html
13 39 0.14% 4491 2.58% /stats/usage_201908.html
14 35 0.13% 4006 2.30% /stats/usage_201906.html
15 31 0.11% 3651 2.10% /stats/usage_201903.html
16 26 0.09% 2824 1.62% /stats/usage_201607.html
17 25 0.09% 2521 1.45% /stats/usage_201810.html
18 24 0.09% 2436 1.40% /stats/usage_201812.html
19 23 0.08% 16 0.01% /ESW/Images/
20 22 0.08% 20 0.01% /mpc/docs/
21 15 0.05% 1437 0.83% /stats/usage_201809.html
22 13 0.05% 1442 0.83% /stats/usage_201710.html
23 13 0.05% 1207 0.69% /stats/usage_201811.html
24 12 0.04% 1306 0.75% /stats/usage_201508.html
25 11 0.04% 8 0.00% /mpc/docs/Site/
26 11 0.04% 8 0.00% /mpc/docs/themes/
27 11 0.04% 1132 0.65% /stats/usage_201408.html
28 11 0.04% 1006 0.58% /stats/usage_201803.html
29 11 0.04% 990 0.57% /stats/usage_201806.html
30 11 0.04% 1170 0.67% /stats/usage_201902.html

Top 10 of 241 Total URLs By KBytes
# Hits KBytes URL
1 7116 25.99% 73353 42.14% /stats/
2 157 0.57% 18445 10.60% /stats/usage_201909.html
3 17392 63.51% 15182 8.72% /
4 42 0.15% 5123 2.94% /stats/usage_201907.html
5 43 0.16% 5089 2.92% /stats/usage_201905.html
6 39 0.14% 4491 2.58% /stats/usage_201908.html
7 35 0.13% 4006 2.30% /stats/usage_201906.html
8 31 0.11% 3651 2.10% /stats/usage_201903.html
9 26 0.09% 2824 1.62% /stats/usage_201607.html
10 25 0.09% 2521 1.45% /stats/usage_201810.html

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 17392 63.51% 1612 45.28% /
2 7116 25.99% 1027 28.85% /stats/
3 157 0.57% 153 4.30% /stats/usage_201909.html
4 72 0.26% 34 0.96% /postinfo.html
5 39 0.14% 34 0.96% /stats/usage_201908.html
6 42 0.15% 31 0.87% /stats/usage_201907.html
7 35 0.13% 28 0.79% /stats/usage_201906.html
8 26 0.09% 26 0.73% /stats/usage_201607.html
9 103 0.38% 24 0.67% /cgi-local/
10 43 0.16% 23 0.65% /stats/usage_201905.html

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 17392 63.51% 1542 43.46% /
2 7116 25.99% 1083 30.52% /stats/
3 157 0.57% 154 4.34% /stats/usage_201909.html
4 90 0.33% 51 1.44% /mpc/
5 42 0.15% 32 0.90% /stats/usage_201907.html
6 39 0.14% 31 0.87% /stats/usage_201908.html
7 35 0.13% 30 0.85% /stats/usage_201906.html
8 103 0.38% 27 0.76% /cgi-local/
9 25 0.09% 21 0.59% /stats/usage_201810.html
10 43 0.16% 20 0.56% /stats/usage_201905.html

Top 30 of 1819 Total Sites
# Hits Files KBytes Visits Hostname
1 4956 18.10% 4956 19.02% 4651 2.67% 8 0.22% 128-72-26-94.broadband.corbina.ru
2 3624 13.23% 3624 13.91% 26604 15.28% 414 11.35% vm285692.had.su
3 3499 12.78% 3499 13.43% 25109 14.43% 140 3.84% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 1556 5.68% 1556 5.97% 1460 0.84% 1 0.03% 46-119-122-170.broadband.kyivstar.net
5 1202 4.39% 1202 4.61% 0 0.00% 32 0.88% l37-193-63-79.novotelecom.ru
6 1181 4.31% 1181 4.53% 1108 0.64% 2 0.05% 37-115-186-39.broadband.kyivstar.net
7 1064 3.89% 1064 4.08% 999 0.57% 2 0.05% 178-137-86-239.broadband.kyivstar.net
8 1022 3.73% 1022 3.92% 959 0.55% 1 0.03% ntone.rzn.ru
9 968 3.53% 968 3.71% 908 0.52% 1 0.03% 46-119-113-28.broadband.kyivstar.net
10 320 1.17% 147 0.56% 5995 3.44% 120 3.29% 216.244.66.226
11 311 1.14% 311 1.19% 3206 1.84% 9 0.25% 77.232.163.181
12 239 0.87% 239 0.92% 2464 1.42% 38 1.04% 95.181.217.2
13 214 0.78% 214 0.82% 2206 1.27% 37 1.01% 5.8.45.2
14 204 0.74% 204 0.78% 191 0.11% 1 0.03% 178-137-92-163.broadband.kyivstar.net
15 181 0.66% 181 0.69% 1285 0.74% 132 3.62% client.yota.ru
16 166 0.61% 166 0.64% 156 0.09% 55 1.51% 128-72-27-56.broadband.corbina.ru
17 149 0.54% 149 0.57% 140 0.08% 3 0.08% 157.245.0.154
18 146 0.53% 146 0.56% 137 0.08% 6 0.16% 178-137-83-228.broadband.kyivstar.net
19 141 0.51% 141 0.54% 132 0.08% 9 0.25% 37-115-189-26.broadband.kyivstar.net
20 133 0.49% 133 0.51% 125 0.07% 4 0.11% 46-118-159-29.broadband.kyivstar.net
21 101 0.37% 101 0.39% 1041 0.60% 16 0.44% 185.14.193.2
22 100 0.37% 100 0.38% 94 0.05% 2 0.05% 202.149.74.141
23 94 0.34% 94 0.36% 969 0.56% 23 0.63% host146-121-61-217.static.arubacloud.com
24 93 0.34% 93 0.36% 87 0.05% 2 0.05% 36.104.132.31
25 89 0.32% 89 0.34% 918 0.53% 34 0.93% 5.8.45.251
26 80 0.29% 80 0.31% 825 0.47% 24 0.66% sl.local
27 79 0.29% 79 0.30% 814 0.47% 21 0.58% asadic.com
28 76 0.28% 76 0.29% 9241 5.31% 63 1.73% 5.188.210.65
29 74 0.27% 74 0.28% 763 0.44% 19 0.52% mx.domain.com
30 70 0.26% 70 0.27% 66 0.04% 1 0.03% 46.101.176.49

Top 10 of 1819 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3624 13.23% 3624 13.91% 26604 15.28% 414 11.35% vm285692.had.su
2 3499 12.78% 3499 13.43% 25109 14.43% 140 3.84% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 76 0.28% 76 0.29% 9241 5.31% 63 1.73% 5.188.210.65
4 57 0.21% 57 0.22% 6578 3.78% 16 0.44% 5.188.210.3
5 320 1.17% 147 0.56% 5995 3.44% 120 3.29% 216.244.66.226
6 4956 18.10% 4956 19.02% 4651 2.67% 8 0.22% 128-72-26-94.broadband.corbina.ru
7 311 1.14% 311 1.19% 3206 1.84% 9 0.25% 77.232.163.181
8 239 0.87% 239 0.92% 2464 1.42% 38 1.04% 95.181.217.2
9 214 0.78% 214 0.82% 2206 1.27% 37 1.01% 5.8.45.2
10 42 0.15% 36 0.14% 1632 0.94% 2 0.05% pool-100-35-75-170.nwrknj.fios.verizon.net

Top 30 of 2408 Total Referrers
# Hits Referrer
1 4266 15.58% https://www.soska.site/
2 2860 10.44% - (Direct Request)
3 1100 4.02% https://getery.xyz
4 1022 3.73% https://lanet.tv/channel/stb/
5 946 3.45% https://mosbordell.com
6 856 3.13% https://www.kabvgroup.ru/
7 790 2.88% https://seksvibor.xyz
8 788 2.88% https://seks-dosug.com
9 540 1.97% http://canadiantousapharmacy.com/index.html
10 538 1.96% http://ukcanadianpharmacy.com/index.html
11 532 1.94% http://viagrawwithoutdoctor.com/index.html
12 524 1.91% http://viagraswithoutdoctor.com/index.html
13 518 1.89% http://canadianjpharmacy.com/index.html
14 517 1.89% http://canadianbpharmacy.com/index.html
15 494 1.80% http://canadianlpharmacy.com/index.html
16 492 1.80% http://viagraawithoutdoctor.com/index.html
17 474 1.73% http://cialisvie.com/index.html
18 465 1.70% http://canadianorderpharmacy.com/index.html
19 235 0.86% http://viagraswithoutdoctor.com/
20 231 0.84% http://canadianlpharmacy.com/
21 222 0.81% http://ukcanadianpharmacy.com/
22 212 0.77% http://viagrawwithoutdoctor.com/
23 210 0.77% http://canadiantousapharmacy.com/
24 209 0.76% http://canadianbpharmacy.com/
25 207 0.76% http://viagraawithoutdoctor.com/
26 205 0.75% http://canadianorderpharmacy.com/
27 199 0.73% http://cialisvie.com/
28 185 0.68% http://canadianjpharmacy.com/
29 137 0.50% http://krokusblues.ru
30 137 0.50% http://kvartira-v-bolgarii.ru

Top 15 of 153 Total User Agents
# Hits User Agent
1 5446 19.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 4208 15.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 2294 8.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 2089 7.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 1707 6.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1202 4.39% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
7 1022 3.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/5
8 954 3.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 655 2.39% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
10 566 2.07% ZoominfoBot (zoominfobot at zoominfo dot com)
11 432 1.58% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
12 414 1.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
13 397 1.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
14 320 1.17% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
15 299 1.09% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like

Usage by Country for October 2019

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 11178 40.82% 11168 42.86% 34967 20.09% Russian Federation
2 5726 20.91% 5703 21.88% 9642 5.54% Network
3 4013 14.65% 3558 13.65% 59312 34.08% Unresolved/Unknown
4 3625 13.24% 3625 13.91% 26605 15.29% USSR (former)
5 1924 7.03% 1547 5.94% 32700 18.79% US Commercial
6 469 1.71% 37 0.14% 1599 0.92% Czech Republic
7 89 0.32% 66 0.25% 2331 1.34% Germany
8 56 0.20% 56 0.21% 172 0.10% Thailand
9 35 0.13% 35 0.13% 393 0.23% Brazil
10 29 0.11% 29 0.11% 616 0.35% Indonesia
11 23 0.08% 21 0.08% 240 0.14% China
12 20 0.07% 20 0.08% 2177 1.25% Ecuador
13 20 0.07% 20 0.08% 19 0.01% Kyrgyzstan
14 15 0.05% 15 0.06% 134 0.08% Poland
15 14 0.05% 13 0.05% 252 0.14% Colombia
16 11 0.04% 11 0.04% 260 0.15% Lithuania
17 9 0.03% 9 0.03% 368 0.21% Argentina
18 9 0.03% 9 0.03% 8 0.00% India
19 9 0.03% 7 0.03% 7 0.00% Italy
20 8 0.03% 8 0.03% 8 0.00% Sweden
21 8 0.03% 8 0.03% 7 0.00% Turks and Caicos Islands
22 8 0.03% 8 0.03% 8 0.00% United Kingdom
23 7 0.03% 7 0.03% 7 0.00% British Indian Ocean Territory
24 7 0.03% 7 0.03% 356 0.20% Cambodia
25 7 0.03% 7 0.03% 72 0.04% Romania
26 7 0.03% 7 0.03% 126 0.07% Ukraine
27 6 0.02% 6 0.02% 245 0.14% Non-Profit Organization
28 6 0.02% 6 0.02% 62 0.04% Estonia
29 6 0.02% 6 0.02% 6 0.00% Netherlands
30 5 0.02% 5 0.02% 5 0.00% Japan


Generated by Webalizer Version 2.01