Usage Statistics for machadohay.com

Summary Period: September 2019
Generated 01-Oct-2019 00:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 18228
Total Files 16702
Total Pages 16932
Total Visits 5026
Total KBytes 179947
Total Unique Sites 2079
Total Unique URLs 268
Total Unique Referrers 2171
Total Unique User Agents 188
. Avg Max
Hits per Hour 25 451
Hits per Day 607 998
Files per Day 556 958
Pages per Day 564 967
Visits per Day 167 417
KBytes per Day 5998 14607
Hits by Response Code
Code 200 - OK 16702
Code 301 - Moved Permanently 26
Code 302 - Found 42
Code 304 - Not Modified 302
Code 403 - Forbidden 83
Code 404 - Not Found 1073

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 383 2.10% 319 1.91% 339 2.00% 167 3.32% 140 6.73% 2620 1.46%
2 284 1.56% 224 1.34% 236 1.39% 146 2.90% 149 7.17% 2589 1.44%
3 505 2.77% 466 2.79% 461 2.72% 159 3.16% 96 4.62% 1737 0.97%
4 822 4.51% 765 4.58% 778 4.59% 310 6.17% 114 5.48% 7185 3.99%
5 432 2.37% 372 2.23% 380 2.24% 150 2.98% 88 4.23% 2214 1.23%
6 666 3.65% 604 3.62% 622 3.67% 233 4.64% 115 5.53% 3666 2.04%
7 920 5.05% 876 5.24% 881 5.20% 417 8.30% 291 14.00% 5409 3.01%
8 998 5.48% 958 5.74% 967 5.71% 291 5.79% 110 5.29% 3176 1.77%
9 770 4.22% 721 4.32% 728 4.30% 246 4.89% 213 10.25% 8450 4.70%
10 478 2.62% 411 2.46% 420 2.48% 154 3.06% 99 4.76% 3569 1.98%
11 637 3.49% 558 3.34% 571 3.37% 131 2.61% 78 3.75% 3155 1.75%
12 383 2.10% 342 2.05% 343 2.03% 110 2.19% 62 2.98% 2446 1.36%
13 298 1.63% 270 1.62% 271 1.60% 60 1.19% 32 1.54% 2112 1.17%
14 299 1.64% 251 1.50% 252 1.49% 67 1.33% 54 2.60% 2712 1.51%
15 363 1.99% 310 1.86% 315 1.86% 105 2.09% 62 2.98% 6205 3.45%
16 817 4.48% 745 4.46% 761 4.49% 164 3.26% 82 3.94% 8031 4.46%
17 795 4.36% 753 4.51% 767 4.53% 175 3.48% 76 3.66% 8472 4.71%
18 927 5.09% 856 5.13% 851 5.03% 157 3.12% 81 3.90% 8306 4.62%
19 736 4.04% 648 3.88% 688 4.06% 140 2.79% 91 4.38% 14607 8.12%
20 767 4.21% 723 4.33% 730 4.31% 186 3.70% 110 5.29% 7759 4.31%
21 817 4.48% 775 4.64% 779 4.60% 151 3.00% 93 4.47% 8383 4.66%
22 717 3.93% 675 4.04% 677 4.00% 147 2.92% 105 5.05% 8506 4.73%
23 484 2.66% 447 2.68% 447 2.64% 156 3.10% 111 5.34% 7308 4.06%
24 582 3.19% 554 3.32% 554 3.27% 105 2.09% 73 3.51% 4016 2.23%
25 444 2.44% 426 2.55% 427 2.52% 118 2.35% 81 3.90% 5175 2.88%
26 461 2.53% 441 2.64% 446 2.63% 142 2.83% 74 3.56% 5643 3.14%
27 621 3.41% 548 3.28% 558 3.30% 155 3.08% 113 5.44% 9868 5.48%
28 722 3.96% 664 3.98% 672 3.97% 130 2.59% 100 4.81% 7691 4.27%
29 505 2.77% 464 2.78% 469 2.77% 175 3.48% 128 6.16% 8977 4.99%
30 595 3.26% 536 3.21% 542 3.20% 222 4.42% 161 7.74% 9962 5.54%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 627 3.44% 19 582 3.48% 19 581 3.43% 192 5755 3.20%
1 22 667 3.66% 20 610 3.65% 20 611 3.61% 209 6259 3.48%
2 20 622 3.41% 18 554 3.32% 19 571 3.37% 238 7135 3.97%
3 18 557 3.06% 16 506 3.03% 17 518 3.06% 237 7113 3.95%
4 24 743 4.08% 22 672 4.02% 22 682 4.03% 258 7729 4.29%
5 22 661 3.63% 20 600 3.59% 20 609 3.60% 196 5877 3.27%
6 30 922 5.06% 28 851 5.10% 28 865 5.11% 334 10031 5.57%
7 34 1038 5.69% 31 953 5.71% 32 966 5.71% 400 12007 6.67%
8 32 968 5.31% 30 910 5.45% 30 920 5.43% 279 8359 4.65%
9 33 992 5.44% 31 952 5.70% 32 960 5.67% 254 7630 4.24%
10 34 1029 5.65% 31 956 5.72% 31 959 5.66% 279 8357 4.64%
11 40 1207 6.62% 38 1145 6.86% 38 1147 6.77% 380 11388 6.33%
12 23 708 3.88% 21 637 3.81% 21 647 3.82% 221 6632 3.69%
13 29 876 4.81% 27 817 4.89% 27 823 4.86% 248 7455 4.14%
14 19 588 3.23% 17 537 3.22% 18 543 3.21% 209 6271 3.48%
15 19 594 3.26% 17 529 3.17% 18 543 3.21% 211 6324 3.51%
16 20 612 3.36% 18 552 3.30% 18 552 3.26% 189 5658 3.14%
17 20 625 3.43% 18 547 3.28% 18 560 3.31% 228 6827 3.79%
18 23 690 3.79% 20 600 3.59% 21 633 3.74% 385 11538 6.41%
19 27 813 4.46% 25 763 4.57% 25 773 4.57% 260 7789 4.33%
20 21 659 3.62% 19 598 3.58% 20 606 3.58% 187 5623 3.13%
21 20 615 3.37% 18 555 3.32% 18 559 3.30% 161 4820 2.68%
22 24 731 4.01% 22 660 3.95% 22 675 3.99% 222 6674 3.71%
23 22 684 3.75% 20 616 3.69% 20 629 3.71% 223 6697 3.72%

Top 30 of 268 Total URLs
# Hits KBytes URL
1 7768 42.62% 79990 44.45% /stats/
2 6975 38.27% 5747 3.19% /
3 488 2.68% 18352 10.20% /stats/usage_201909.html
4 93 0.51% 10096 5.61% /stats/usage_201811.html
5 92 0.50% 10784 5.99% /stats/usage_201905.html
6 89 0.49% 62 0.03% /cgi-local/
7 80 0.44% 54 0.03% /etc/
8 80 0.44% 3 0.00% /mxlogic_dump
9 78 0.43% 56 0.03% /ESW/
10 78 0.43% 67 0.04% /img/
11 76 0.42% 54 0.03% /mpc/
12 74 0.41% 212 0.12% /postinfo.html
13 74 0.41% 8095 4.50% /stats/usage_201710.html
14 74 0.41% 4733 2.63% /stats/usage_201908.html
15 56 0.31% 6028 3.35% /stats/usage_201810.html
16 22 0.12% 1244 0.69% /stats/usage_201801.html
17 17 0.09% 1778 0.99% /stats/usage_201409.html
18 17 0.09% 1900 1.06% /stats/usage_201508.html
19 15 0.08% 1641 0.91% /stats/usage_201504.html
20 14 0.08% 10 0.01% /ESW/Images/
21 14 0.08% 1549 0.86% /stats/usage_201403.html
22 12 0.07% 976 0.54% /stats/usage_201907.html
23 11 0.06% 1009 0.56% /stats/usage_201407.html
24 11 0.06% 1156 0.64% /stats/usage_201502.html
25 11 0.06% 10 0.01% http://machadohay.com/
26 10 0.05% 7 0.00% /mpc/docs/themes/
27 10 0.05% 876 0.49% /stats/usage_201404.html
28 10 0.05% 1050 0.58% /stats/usage_201410.html
29 10 0.05% 1056 0.59% /stats/usage_201412.html
30 10 0.05% 942 0.52% /stats/usage_201503.html

Top 10 of 268 Total URLs By KBytes
# Hits KBytes URL
1 7768 42.62% 79990 44.45% /stats/
2 488 2.68% 18352 10.20% /stats/usage_201909.html
3 92 0.50% 10784 5.99% /stats/usage_201905.html
4 93 0.51% 10096 5.61% /stats/usage_201811.html
5 74 0.41% 8095 4.50% /stats/usage_201710.html
6 56 0.31% 6028 3.35% /stats/usage_201810.html
7 6975 38.27% 5747 3.19% /
8 74 0.41% 4733 2.63% /stats/usage_201908.html
9 17 0.09% 1900 1.06% /stats/usage_201508.html
10 17 0.09% 1778 0.99% /stats/usage_201409.html

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 6975 38.27% 2019 40.80% /
2 7768 42.62% 1857 37.53% /stats/
3 488 2.68% 426 8.61% /stats/usage_201909.html
4 93 0.51% 71 1.43% /stats/usage_201811.html
5 74 0.41% 62 1.25% /stats/usage_201710.html
6 56 0.31% 51 1.03% /stats/usage_201810.html
7 92 0.50% 35 0.71% /stats/usage_201905.html
8 74 0.41% 30 0.61% /postinfo.html
9 89 0.49% 15 0.30% /cgi-local/
10 17 0.09% 14 0.28% /stats/usage_201409.html

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 6975 38.27% 1975 40.15% /
2 7768 42.62% 1896 38.54% /stats/
3 488 2.68% 424 8.62% /stats/usage_201909.html
4 93 0.51% 65 1.32% /stats/usage_201811.html
5 74 0.41% 60 1.22% /stats/usage_201710.html
6 56 0.31% 33 0.67% /stats/usage_201810.html
7 76 0.42% 30 0.61% /mpc/
8 92 0.50% 25 0.51% /stats/usage_201905.html
9 89 0.49% 16 0.33% /cgi-local/
10 17 0.09% 14 0.28% /stats/usage_201409.html

Top 30 of 2079 Total Sites
# Hits Files KBytes Visits Hostname
1 3628 19.90% 3628 21.72% 26609 14.79% 412 8.20% vm285692.had.su
2 2278 12.50% 2278 13.64% 16325 9.07% 198 3.94% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 702 3.85% 702 4.20% 0 0.00% 23 0.46% l37-193-63-79.novotelecom.ru
4 564 3.09% 564 3.38% 494 0.27% 39 0.78% dedic-center.ru
5 313 1.72% 313 1.87% 264 0.15% 26 0.52% .
6 268 1.47% 24 0.14% 596 0.33% 51 1.01% 216.244.66.226
7 234 1.28% 234 1.40% 1690 0.94% 177 3.52% client.yota.ru
8 190 1.04% 190 1.14% 1958 1.09% 1 0.02% 13.88.226.77
9 177 0.97% 177 1.06% 166 0.09% 15 0.30% 46-119-120-150.broadband.kyivstar.net
10 176 0.97% 176 1.05% 165 0.09% 12 0.24% 46-119-119-22.broadband.kyivstar.net
11 169 0.93% 169 1.01% 159 0.09% 13 0.26% 178-137-82-237.broadband.kyivstar.net
12 155 0.85% 155 0.93% 145 0.08% 9 0.18% 178-137-88-67.broadband.kyivstar.net
13 136 0.75% 136 0.81% 128 0.07% 5 0.10% 46-119-116-226.broadband.kyivstar.net
14 128 0.70% 128 0.77% 120 0.07% 1 0.02% 178-137-167-234.broadband.kyivstar.net
15 128 0.70% 128 0.77% 1057 0.59% 28 0.56% 77.232.163.181
16 107 0.59% 107 0.64% 100 0.06% 9 0.18% 176-8-88-66.broadband.kyivstar.net
17 105 0.58% 105 0.63% 99 0.05% 24 0.48% 128-72-27-56.broadband.corbina.ru
18 104 0.57% 85 0.51% 5824 3.24% 1 0.02% static.229.139.9.176.clients.your-server.de
19 97 0.53% 97 0.58% 91 0.05% 9 0.18% ed.naumoff1972yandex.ru.mgn-host.ru
20 92 0.50% 92 0.55% 583 0.32% 17 0.34% 178.176.166.244
21 92 0.50% 90 0.54% 5633 3.13% 9 0.18% 89-178-232-57.broadband.corbina.ru
22 80 0.44% 80 0.48% 581 0.32% 17 0.34% host-176-114-153-30.teleos.ru
23 76 0.42% 76 0.46% 783 0.44% 27 0.54% 185.14.193.2
24 66 0.36% 66 0.40% 7281 4.05% 50 0.99% 5.188.210.19
25 65 0.36% 65 0.39% 670 0.37% 15 0.30% 81.92.203.62
26 65 0.36% 65 0.39% 61 0.03% 20 0.40% aspecthost.com
27 64 0.35% 64 0.38% 659 0.37% 4 0.08% 37.203.214.30
28 63 0.35% 63 0.38% 649 0.36% 3 0.06% 178.206.103.47
29 62 0.34% 62 0.37% 639 0.35% 2 0.04% 178.205.78.47
30 62 0.34% 62 0.37% 639 0.35% 3 0.06% 178.206.34.245

Top 10 of 2079 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3628 19.90% 3628 21.72% 26609 14.79% 412 8.20% vm285692.had.su
2 2278 12.50% 2278 13.64% 16325 9.07% 198 3.94% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 66 0.36% 66 0.40% 7281 4.05% 50 0.99% 5.188.210.19
4 58 0.32% 58 0.35% 6398 3.56% 45 0.90% 5.188.210.21
5 104 0.57% 85 0.51% 5824 3.24% 1 0.02% static.229.139.9.176.clients.your-server.de
6 92 0.50% 90 0.54% 5633 3.13% 9 0.18% 89-178-232-57.broadband.corbina.ru
7 21 0.12% 21 0.13% 2302 1.28% 21 0.42% static.20.247.251.148.clients.your-server.de
8 60 0.33% 52 0.31% 2072 1.15% 1 0.02% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
9 190 1.04% 190 1.14% 1958 1.09% 1 0.02% 13.88.226.77
10 16 0.09% 16 0.10% 1755 0.98% 16 0.32% static.23.100.216.95.clients.your-server.de

Top 30 of 2171 Total Referrers
# Hits Referrer
1 3004 16.48% - (Direct Request)
2 1105 6.06% https://getery.xyz
3 963 5.28% https://casinoonlineww.com
4 944 5.18% https://mosbordell.com
5 849 4.66% https://www.kabvgroup.ru/
6 790 4.33% https://seks-dosug.com
7 789 4.33% https://seksvibor.xyz
8 613 3.36% https://www.czaschita.ru/
9 545 2.99% http://canadianlpharmacy.com/
10 532 2.92% https://sanandreasgames.ru
11 487 2.67% https://www.soska.site/
12 199 1.09% https://seokazan.ru/
13 109 0.60% http://blog-tela.ru
14 104 0.57% http://rams-web.ru
15 101 0.55% http://mskupe.ru
16 100 0.55% http://selias.ru
17 90 0.49% http://vksale.ru
18 84 0.46% https://canadianpharmacyes.com/
19 83 0.46% http://canadianjpharmacy.com/
20 83 0.46% http://canadianmpharmacy.com/
21 81 0.44% http://canadianbpharmacy.com/
22 80 0.44% http://viagraswithoutdoctor.com/
23 79 0.43% http://canadiannpharmacy.com/
24 79 0.43% https://video-chat.love
25 77 0.42% http://cialisya.com/
26 77 0.42% http://viagrawwithoutdoctor.com/
27 77 0.42% http://zahvat.ru
28 75 0.41% http://virtushealth.ru
29 74 0.41% http://canadianopharmacy.com/
30 73 0.40% https://video-chat.in

Top 15 of 188 Total User Agents
# Hits User Agent
1 3652 20.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 2782 15.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 1801 9.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1525 8.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 1448 7.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 730 4.00% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
7 702 3.85% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
8 640 3.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 618 3.39% ZoominfoBot (zoominfobot at zoominfo dot com)
10 268 1.47% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
11 250 1.37% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
12 209 1.15% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
13 207 1.14% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
14 190 1.04% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
15 177 0.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi

Usage by Country for September 2019

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 5094 27.95% 4495 26.91% 60268 33.49% Unresolved/Unknown
2 4241 23.27% 4222 25.28% 27059 15.04% Russian Federation
3 3628 19.90% 3628 21.72% 26609 14.79% USSR (former)
4 2337 12.82% 1957 11.72% 36234 20.14% US Commercial
5 1588 8.71% 1559 9.33% 8820 4.90% Network
6 497 2.73% 22 0.13% 314 0.17% Czech Republic
7 177 0.97% 157 0.94% 9960 5.53% Germany
8 105 0.58% 105 0.63% 1219 0.68% Old style Arpanet (arpa)
9 60 0.33% 59 0.35% 242 0.13% Thailand
10 59 0.32% 59 0.35% 1305 0.73% Brazil
11 59 0.32% 59 0.35% 2196 1.22% Ecuador
12 47 0.26% 47 0.28% 1496 0.83% Indonesia
13 43 0.24% 43 0.26% 443 0.25% Austria
14 29 0.16% 29 0.17% 517 0.29% Ukraine
15 28 0.15% 28 0.17% 316 0.18% Non-Profit Organization
16 18 0.10% 18 0.11% 101 0.06% Netherlands
17 18 0.10% 18 0.11% 185 0.10% Tokelau
18 17 0.09% 17 0.10% 138 0.08% United Kingdom
19 16 0.09% 16 0.10% 165 0.09% Luxembourg
20 14 0.08% 14 0.08% 96 0.05% Argentina
21 14 0.08% 14 0.08% 144 0.08% Greece
22 14 0.08% 14 0.08% 151 0.08% India
23 9 0.05% 9 0.05% 339 0.19% Cambodia
24 8 0.04% 8 0.05% 26 0.01% France
25 8 0.04% 8 0.05% 110 0.06% Georgia
26 8 0.04% 8 0.05% 191 0.11% Hungary
27 8 0.04% 8 0.05% 72 0.04% Mexico
28 7 0.04% 7 0.04% 7 0.00% Colombia
29 6 0.03% 5 0.03% 24 0.01% China
30 6 0.03% 6 0.04% 226 0.13% Nepal


Generated by Webalizer Version 2.01