Usage Statistics for machadohay.com

Summary Period: March 2019
Generated 01-Apr-2019 00:42 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 11018
Total Files 9610
Total Pages 9854
Total Visits 4949
Total KBytes 200494
Total Unique Sites 2398
Total Unique URLs 260
Total Unique Referrers 595
Total Unique User Agents 201
. Avg Max
Hits per Hour 14 588
Hits per Day 355 1387
Files per Day 310 1328
Pages per Day 317 1352
Visits per Day 159 813
KBytes per Day 6468 46260
Hits by Response Code
Code 200 - OK 9610
Code 206 - Partial Content 1
Code 301 - Moved Permanently 1
Code 302 - Found 55
Code 304 - Not Modified 471
Code 403 - Forbidden 30
Code 404 - Not Found 849
Code 415 - Unsupported Media Type 1

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 419 3.80% 360 3.75% 379 3.85% 182 3.68% 112 4.67% 1644 0.82%
2 402 3.65% 376 3.91% 379 3.85% 134 2.71% 87 3.63% 3394 1.69%
3 205 1.86% 161 1.68% 164 1.66% 110 2.22% 100 4.17% 2126 1.06%
4 686 6.23% 651 6.77% 651 6.61% 200 4.04% 180 7.51% 8375 4.18%
5 355 3.22% 304 3.16% 311 3.16% 108 2.18% 76 3.17% 2041 1.02%
6 327 2.97% 294 3.06% 297 3.01% 114 2.30% 86 3.59% 2611 1.30%
7 421 3.82% 395 4.11% 398 4.04% 98 1.98% 81 3.38% 2034 1.01%
8 242 2.20% 185 1.93% 197 2.00% 87 1.76% 78 3.25% 2030 1.01%
9 223 2.02% 175 1.82% 185 1.88% 101 2.04% 82 3.42% 2423 1.21%
10 267 2.42% 238 2.48% 241 2.45% 108 2.18% 73 3.04% 7944 3.96%
11 210 1.91% 161 1.68% 164 1.66% 98 1.98% 104 4.34% 2852 1.42%
12 162 1.47% 115 1.20% 112 1.14% 85 1.72% 99 4.13% 2198 1.10%
13 506 4.59% 452 4.70% 460 4.67% 268 5.42% 234 9.76% 10508 5.24%
14 344 3.12% 259 2.70% 318 3.23% 225 4.55% 148 6.17% 11131 5.55%
15 338 3.07% 282 2.93% 315 3.20% 258 5.21% 207 8.63% 12017 5.99%
16 1387 12.59% 1328 13.82% 1352 13.72% 801 16.19% 477 19.89% 35141 17.53%
17 1163 10.56% 1094 11.38% 1117 11.34% 813 16.43% 340 14.18% 46260 23.07%
18 159 1.44% 124 1.29% 126 1.28% 62 1.25% 59 2.46% 2798 1.40%
19 307 2.79% 265 2.76% 277 2.81% 66 1.33% 58 2.42% 2602 1.30%
20 350 3.18% 305 3.17% 300 3.04% 65 1.31% 77 3.21% 6239 3.11%
21 464 4.21% 421 4.38% 419 4.25% 184 3.72% 197 8.22% 4064 2.03%
22 205 1.86% 179 1.86% 176 1.79% 92 1.86% 91 3.79% 1589 0.79%
23 78 0.71% 44 0.46% 41 0.42% 36 0.73% 54 2.25% 1041 0.52%
24 131 1.19% 81 0.84% 89 0.90% 59 1.19% 66 2.75% 1878 0.94%
25 190 1.72% 162 1.69% 162 1.64% 81 1.64% 63 2.63% 2060 1.03%
26 109 0.99% 69 0.72% 69 0.70% 52 1.05% 59 2.46% 1584 0.79%
27 89 0.81% 52 0.54% 55 0.56% 43 0.87% 53 2.21% 761 0.38%
28 629 5.71% 569 5.92% 572 5.80% 168 3.39% 190 7.92% 10085 5.03%
29 269 2.44% 188 1.96% 214 2.17% 77 1.56% 80 3.34% 7290 3.64%
30 136 1.23% 114 1.19% 115 1.17% 69 1.39% 58 2.42% 1656 0.83%
31 245 2.22% 207 2.15% 199 2.02% 112 2.26% 84 3.50% 2117 1.06%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 340 3.09% 9 279 2.90% 9 285 2.89% 201 6231 3.11%
1 9 294 2.67% 8 250 2.60% 8 255 2.59% 223 6900 3.44%
2 10 323 2.93% 8 253 2.63% 8 259 2.63% 201 6220 3.10%
3 9 295 2.68% 7 236 2.46% 7 245 2.49% 204 6338 3.16%
4 10 325 2.95% 8 254 2.64% 8 270 2.74% 304 9434 4.71%
5 12 373 3.39% 9 307 3.19% 10 317 3.22% 277 8583 4.28%
6 13 408 3.70% 10 339 3.53% 11 353 3.58% 280 8685 4.33%
7 9 300 2.72% 7 234 2.43% 7 243 2.47% 226 6999 3.49%
8 19 614 5.57% 18 558 5.81% 18 563 5.71% 322 9990 4.98%
9 12 388 3.52% 10 336 3.50% 11 343 3.48% 237 7356 3.67%
10 11 356 3.23% 9 307 3.19% 10 320 3.25% 213 6606 3.29%
11 11 353 3.20% 10 316 3.29% 10 320 3.25% 250 7738 3.86%
12 13 408 3.70% 11 349 3.63% 11 360 3.65% 204 6316 3.15%
13 10 320 2.90% 8 268 2.79% 8 273 2.77% 195 6042 3.01%
14 14 440 3.99% 11 360 3.75% 12 379 3.85% 228 7053 3.52%
15 13 410 3.72% 11 352 3.66% 11 357 3.62% 257 7978 3.98%
16 32 1014 9.20% 30 957 9.96% 30 960 9.74% 440 13645 6.81%
17 29 901 8.18% 26 832 8.66% 27 860 8.73% 370 11462 5.72%
18 15 466 4.23% 13 408 4.25% 13 411 4.17% 193 5976 2.98%
19 12 381 3.46% 10 332 3.45% 10 338 3.43% 187 5787 2.89%
20 31 990 8.99% 30 944 9.82% 30 952 9.66% 390 12083 6.03%
21 12 400 3.63% 11 358 3.73% 11 366 3.71% 216 6703 3.34%
22 11 366 3.32% 10 324 3.37% 10 334 3.39% 179 5555 2.77%
23 17 553 5.02% 14 457 4.76% 15 491 4.98% 671 20814 10.38%

Top 30 of 260 Total URLs
# Hits KBytes URL
1 3385 30.72% 2897 1.44% /
2 3049 27.67% 31063 15.49% /stats/
3 2295 20.83% 103726 51.74% /stats/usage_201903.html
4 57 0.52% 39 0.02% /etc/
5 51 0.46% 44 0.02% /img/
6 44 0.40% 31 0.02% /cgi-local/
7 41 0.37% 29 0.01% /ESW/
8 38 0.34% 27 0.01% /mpc/
9 37 0.34% 4329 2.16% /stats/usage_201902.html
10 36 0.33% 100 0.05% /postinfo.html
11 34 0.31% 1 0.00% /mxlogic_dump
12 26 0.24% 2889 1.44% /stats/usage_201405.html
13 26 0.24% 2850 1.42% /stats/usage_201810.html
14 23 0.21% 1502 0.75% /stats/usage_201502.html
15 20 0.18% 2102 1.05% /stats/usage_201403.html
16 20 0.18% 2111 1.05% /stats/usage_201409.html
17 20 0.18% 2216 1.11% /stats/usage_201410.html
18 20 0.18% 206 0.10% http://www.machadohay.com/stats/
19 18 0.16% 1861 0.93% /stats/usage_201404.html
20 17 0.15% 16 0.01% http://machadohay.com/
21 16 0.15% 1777 0.89% /stats/usage_201406.html
22 16 0.15% 1510 0.75% /stats/usage_201509.html
23 16 0.15% 1440 0.72% /stats/usage_201812.html
24 15 0.14% 1471 0.73% /stats/usage_201408.html
25 14 0.13% 1437 0.72% /stats/usage_201401.html
26 14 0.13% 1525 0.76% /stats/usage_201412.html
27 14 0.13% 1413 0.70% /stats/usage_201503.html
28 14 0.13% 1641 0.82% /stats/usage_201504.html
29 14 0.13% 1388 0.69% /stats/usage_201506.html
30 14 0.13% 1290 0.64% /stats/usage_201507.html

Top 10 of 260 Total URLs By KBytes
# Hits KBytes URL
1 2295 20.83% 103726 51.74% /stats/usage_201903.html
2 3049 27.67% 31063 15.49% /stats/
3 37 0.34% 4329 2.16% /stats/usage_201902.html
4 3385 30.72% 2897 1.44% /
5 26 0.24% 2889 1.44% /stats/usage_201405.html
6 26 0.24% 2850 1.42% /stats/usage_201810.html
7 20 0.18% 2216 1.11% /stats/usage_201410.html
8 20 0.18% 2111 1.05% /stats/usage_201409.html
9 20 0.18% 2102 1.05% /stats/usage_201403.html
10 18 0.16% 1861 0.93% /stats/usage_201404.html

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 2295 20.83% 1894 38.47% /stats/usage_201903.html
2 3385 30.72% 1481 30.08% /
3 3049 27.67% 923 18.75% /stats/
4 37 0.34% 34 0.69% /stats/usage_201902.html
5 57 0.52% 25 0.51% /etc/
6 26 0.24% 21 0.43% /stats/usage_201405.html
7 26 0.24% 20 0.41% /stats/usage_201810.html
8 51 0.46% 19 0.39% /img/
9 23 0.21% 18 0.37% /stats/usage_201502.html
10 20 0.18% 17 0.35% /stats/usage_201403.html

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 2295 20.83% 1893 38.53% /stats/usage_201903.html
2 3385 30.72% 1473 29.98% /
3 3049 27.67% 926 18.85% /stats/
4 37 0.34% 32 0.65% /stats/usage_201902.html
5 57 0.52% 28 0.57% /etc/
6 26 0.24% 22 0.45% /stats/usage_201405.html
7 51 0.46% 19 0.39% /img/
8 38 0.34% 19 0.39% /mpc/
9 26 0.24% 19 0.39% /stats/usage_201810.html
10 23 0.21% 17 0.35% /stats/usage_201502.html

Top 30 of 2398 Total Sites
# Hits Files KBytes Visits Hostname
1 695 6.31% 695 7.23% 5100 2.54% 144 2.91% 89.22.179.21
2 342 3.10% 342 3.56% 2587 1.29% 38 0.77% vm285692.had.su
3 259 2.35% 259 2.70% 0 0.00% 18 0.36% l37-193-63-79.novotelecom.ru
4 226 2.05% 226 2.35% 212 0.11% 11 0.22% 31.181.167.0
5 169 1.53% 169 1.76% 159 0.08% 15 0.30% 31.181.14.41
6 166 1.51% 166 1.73% 156 0.08% 15 0.30% 37.78.211.229
7 144 1.31% 144 1.50% 1484 0.74% 2 0.04% rtr42.fill.ee
8 102 0.93% 84 0.87% 5663 2.82% 1 0.02% static.229.139.9.176.clients.your-server.de
9 96 0.87% 96 1.00% 193 0.10% 81 1.64% ec2-54-252-210-83.ap-southeast-2.compute.amazonaws.com
10 83 0.75% 83 0.86% 78 0.04% 45 0.91% 104.166.199.104.bc.googleusercontent.com
11 80 0.73% 80 0.83% 824 0.41% 20 0.40% 178.57.20.108
12 80 0.73% 80 0.83% 824 0.41% 11 0.22% 5.188.210.2
13 77 0.70% 77 0.80% 72 0.04% 26 0.53% 125.77.23.3
14 75 0.68% 75 0.78% 3366 1.68% 42 0.85% 5.202.112.26
15 65 0.59% 65 0.68% 61 0.03% 30 0.61% 83.244.113.186
16 59 0.54% 59 0.61% 430 0.21% 15 0.30% 134-249-147-157.broadband.kyivstar.net
17 57 0.52% 57 0.59% 587 0.29% 2 0.04% host.186.static.okadamanila.com
18 50 0.45% 50 0.52% 47 0.02% 46 0.93% ec2-54-251-38-138.ap-southeast-1.compute.amazonaws.com
19 48 0.44% 1 0.01% 48 0.02% 24 0.48% 84-241-62-135.shatel.ir
20 48 0.44% 48 0.50% 2267 1.13% 5 0.10% 91.237.24.22
21 47 0.43% 45 0.47% 4253 2.12% 1 0.02% vmi140279.contaboserver.net
22 45 0.41% 45 0.47% 351 0.18% 8 0.16% 37-147-198-3.broadband.corbina.ru
23 45 0.41% 45 0.47% 267 0.13% 4 0.08% dyn-189-96.dynadsl.kis.ru
24 38 0.34% 38 0.40% 129 0.06% 33 0.67% ec2-52-79-128-193.ap-northeast-2.compute.amazonaws.com
25 37 0.34% 19 0.20% 1215 0.61% 10 0.20% 216.244.66.226
26 36 0.33% 36 0.37% 230 0.11% 3 0.06% dyn-39-245.fttbee.kis.ru
27 35 0.32% 35 0.36% 52 0.03% 29 0.59% ec2-54-156-183-45.compute-1.amazonaws.com
28 33 0.30% 33 0.34% 228 0.11% 1 0.02% dyn-23-62-149-65.fttbee.kis.ru
29 32 0.29% 32 0.33% 30 0.01% 2 0.04% 128.199.195.65
30 31 0.28% 31 0.32% 263 0.13% 5 0.10% undefined.elite-net.org

Top 10 of 2398 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 102 0.93% 84 0.87% 5663 2.82% 1 0.02% static.229.139.9.176.clients.your-server.de
2 695 6.31% 695 7.23% 5100 2.54% 144 2.91% 89.22.179.21
3 47 0.43% 45 0.47% 4253 2.12% 1 0.02% vmi140279.contaboserver.net
4 75 0.68% 75 0.78% 3366 1.68% 42 0.85% 5.202.112.26
5 342 3.10% 342 3.56% 2587 1.29% 38 0.77% vm285692.had.su
6 48 0.44% 48 0.50% 2267 1.13% 5 0.10% 91.237.24.22
7 20 0.18% 20 0.21% 1976 0.99% 3 0.06% msnbot-207-46-13-218.search.msn.com
8 144 1.31% 144 1.50% 1484 0.74% 2 0.04% rtr42.fill.ee
9 30 0.27% 30 0.31% 1441 0.72% 23 0.46% 185.128.38.6
10 12 0.11% 12 0.12% 1287 0.64% 2 0.04% msnbot-157-55-39-121.search.msn.com

Top 30 of 595 Total Referrers
# Hits Referrer
1 2886 26.19% - (Direct Request)
2 695 6.31% https://krastaiga.ru/
3 585 5.31% https://pro-internetmarketing.ru
4 578 5.25% http://cleantalkorg4.ru/article
5 556 5.05% http://cleantalkorg4.ru/
6 544 4.94% http://cleantalkorg2.ru/article
7 525 4.76% http://cleantalkorg2.ru/
8 261 2.37% http://kupidonchik.org/
9 168 1.52% https://mosbordell.com
10 137 1.24% https://seks-dosug.com
11 117 1.06% http://na-chas-muzh.ru/
12 83 0.75% http://stroybud.com/
13 65 0.59% http://postroyka.org/
14 61 0.55% http://zimnyaya-obuv.ru
15 59 0.54% http://sunmebel.ltd.ua/sitemap/
16 59 0.54% https://https\t\t\tcoursework-writing-services.urbestessay.com
17 57 0.52% http://hacket.ru
18 56 0.51% http://cialissmx.com
19 56 0.51% http://mrfest.ru
20 46 0.42% http://khovalkin.ru
21 43 0.39% https://listcbdoil.com
22 42 0.38% http://4y5.ru/
23 40 0.36% https://online-casino2019.us.org
24 39 0.35% http://www.stroim-2014.ru/
25 39 0.35% https://playcasinoslots.us.org
26 39 0.35% https://slotsonline2019.us.org
27 38 0.34% http://financeblog.co.ua/
28 37 0.34% https://cbdoil2019.com
29 37 0.34% https://icbdoilonline.com
30 36 0.33% https://icbdoilstore.com

Top 15 of 201 Total User Agents
# Hits User Agent
1 1997 18.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1931 17.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 1539 13.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 796 7.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 762 6.92% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 730 6.63% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
7 487 4.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 273 2.48% ZoominfoBot (zoominfobot at zoominfo dot com)
9 269 2.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 259 2.35% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
11 173 1.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 136 1.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
13 115 1.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 113 1.03% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
15 110 1.00% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like

Usage by Country for March 2019

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 4762 43.22% 4343 45.19% 66695 33.27% Unresolved/Unknown
2 2579 23.41% 2223 23.13% 57723 28.79% US Commercial
3 615 5.58% 612 6.37% 6852 3.42% Russian Federation
4 511 4.64% 60 0.62% 1564 0.78% Czech Republic
5 500 4.54% 445 4.63% 12934 6.45% Network
6 343 3.11% 343 3.57% 2588 1.29% USSR (former)
7 324 2.94% 324 3.37% 12535 6.25% Brazil
8 154 1.40% 134 1.39% 6019 3.00% Germany
9 144 1.31% 144 1.50% 1484 0.74% Estonia
10 121 1.10% 121 1.26% 5693 2.84% Ecuador
11 93 0.84% 3 0.03% 206 0.10% Iran
12 87 0.79% 87 0.91% 3528 1.76% Indonesia
13 80 0.73% 80 0.83% 3757 1.87% Nepal
14 76 0.69% 76 0.79% 2133 1.06% Colombia
15 67 0.61% 60 0.62% 2096 1.05% Non-Profit Organization
16 45 0.41% 45 0.47% 502 0.25% India
17 44 0.40% 44 0.46% 1510 0.75% Ukraine
18 37 0.34% 37 0.39% 1343 0.67% Poland
19 34 0.31% 34 0.35% 1208 0.60% Hungary
20 33 0.30% 33 0.34% 1585 0.79% Cambodia
21 26 0.24% 26 0.27% 268 0.13% Old style Arpanet (arpa)
22 21 0.19% 21 0.22% 216 0.11% US Government
23 21 0.19% 20 0.21% 84 0.04% Italy
24 19 0.17% 19 0.20% 677 0.34% Argentina
25 17 0.15% 17 0.18% 157 0.08% Pakistan
26 17 0.15% 17 0.18% 816 0.41% Paraguay
27 16 0.15% 16 0.17% 768 0.38% Latvia
28 15 0.14% 15 0.16% 14 0.01% Malaysia
29 14 0.13% 14 0.15% 465 0.23% Viet Nam
30 13 0.12% 13 0.14% 389 0.19% Turkey


Generated by Webalizer Version 2.01