Usage Statistics for machadohay.com

Summary Period: April 2016
Generated 01-May-2016 00:58 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2016
Total Hits 16279
Total Files 9347
Total Pages 15238
Total Visits 2348
Total KBytes 158277
Total Unique Sites 1110
Total Unique URLs 123
Total Unique Referrers 442
Total Unique User Agents 234
. Avg Max
Hits per Hour 22 378
Hits per Day 542 1080
Files per Day 311 691
Pages per Day 507 1037
Visits per Day 78 158
KBytes per Day 5276 14102
Hits by Response Code
Code 200 - OK 9347
Code 206 - Partial Content 5287
Code 301 - Moved Permanently 91
Code 302 - Found 143
Code 304 - Not Modified 104
Code 403 - Forbidden 316
Code 404 - Not Found 963
Code 415 - Unsupported Media Type 28

Daily usage for April 2016

Daily Statistics for April 2016
Day Hits Files Pages Visits Sites KBytes
1 508 3.12% 161 1.72% 496 3.26% 66 2.81% 47 4.23% 3369 2.13%
2 638 3.92% 228 2.44% 597 3.92% 76 3.24% 60 5.41% 6095 3.85%
3 300 1.84% 125 1.34% 285 1.87% 45 1.92% 40 3.60% 1965 1.24%
4 256 1.57% 135 1.44% 227 1.49% 65 2.77% 52 4.68% 2881 1.82%
5 524 3.22% 428 4.58% 510 3.35% 76 3.24% 38 3.42% 4564 2.88%
6 570 3.50% 322 3.44% 556 3.65% 110 4.68% 47 4.23% 4795 3.03%
7 718 4.41% 401 4.29% 687 4.51% 88 3.75% 42 3.78% 3545 2.24%
8 654 4.02% 540 5.78% 639 4.19% 94 4.00% 55 4.95% 9385 5.93%
9 348 2.14% 157 1.68% 329 2.16% 77 3.28% 38 3.42% 2736 1.73%
10 611 3.75% 323 3.46% 567 3.72% 132 5.62% 114 10.27% 4200 2.65%
11 852 5.23% 352 3.77% 821 5.39% 152 6.47% 107 9.64% 5790 3.66%
12 731 4.49% 387 4.14% 705 4.63% 73 3.11% 45 4.05% 4154 2.62%
13 504 3.10% 217 2.32% 459 3.01% 86 3.66% 63 5.68% 3660 2.31%
14 378 2.32% 228 2.44% 340 2.23% 70 2.98% 49 4.41% 5580 3.53%
15 729 4.48% 199 2.13% 693 4.55% 55 2.34% 51 4.59% 3674 2.32%
16 476 2.92% 153 1.64% 463 3.04% 54 2.30% 48 4.32% 4768 3.01%
17 461 2.83% 147 1.57% 433 2.84% 61 2.60% 55 4.95% 2934 1.85%
18 909 5.58% 426 4.56% 877 5.76% 50 2.13% 45 4.05% 8847 5.59%
19 440 2.70% 313 3.35% 411 2.70% 61 2.60% 47 4.23% 5270 3.33%
20 657 4.04% 297 3.18% 445 2.92% 59 2.51% 48 4.32% 4844 3.06%
21 506 3.11% 452 4.84% 465 3.05% 158 6.73% 144 12.97% 6904 4.36%
22 243 1.49% 199 2.13% 219 1.44% 40 1.70% 36 3.24% 3008 1.90%
23 158 0.97% 112 1.20% 118 0.77% 48 2.04% 41 3.69% 2141 1.35%
24 629 3.86% 532 5.69% 562 3.69% 83 3.53% 63 5.68% 9113 5.76%
25 638 3.92% 586 6.27% 619 4.06% 96 4.09% 55 4.95% 8022 5.07%
26 1080 6.63% 691 7.39% 1037 6.81% 82 3.49% 46 4.14% 14102 8.91%
27 354 2.17% 232 2.48% 329 2.16% 80 3.41% 60 5.41% 4261 2.69%
28 744 4.57% 584 6.25% 731 4.80% 74 3.15% 53 4.77% 10781 6.81%
29 354 2.17% 274 2.93% 328 2.15% 114 4.86% 95 8.56% 3822 2.41%
30 309 1.90% 146 1.56% 290 1.90% 57 2.43% 44 3.96% 3068 1.94%

Hourly usage for April 2016

Hourly Statistics for April 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 697 4.28% 12 364 3.89% 22 681 4.47% 127 3804 2.40%
1 24 724 4.45% 13 415 4.44% 23 692 4.54% 182 5446 3.44%
2 31 932 5.73% 20 618 6.61% 29 898 5.89% 267 8001 5.05%
3 19 595 3.66% 11 346 3.70% 18 560 3.68% 218 6546 4.14%
4 20 620 3.81% 11 346 3.70% 19 583 3.83% 215 6443 4.07%
5 16 486 2.99% 9 277 2.96% 15 466 3.06% 165 4947 3.13%
6 24 735 4.52% 15 469 5.02% 22 665 4.36% 261 7836 4.95%
7 18 556 3.42% 11 354 3.79% 17 523 3.43% 234 7015 4.43%
8 23 701 4.31% 15 455 4.87% 21 639 4.19% 185 5543 3.50%
9 40 1208 7.42% 20 605 6.47% 33 998 6.55% 379 11374 7.19%
10 16 505 3.10% 10 307 3.28% 16 484 3.18% 215 6436 4.07%
11 17 538 3.30% 10 323 3.46% 16 500 3.28% 187 5619 3.55%
12 16 489 3.00% 10 300 3.21% 15 454 2.98% 155 4643 2.93%
13 15 462 2.84% 9 285 3.05% 13 410 2.69% 150 4503 2.85%
14 20 622 3.82% 14 430 4.60% 19 595 3.90% 295 8854 5.59%
15 18 540 3.32% 13 400 4.28% 16 504 3.31% 232 6949 4.39%
16 15 467 2.87% 9 278 2.97% 13 416 2.73% 149 4464 2.82%
17 20 616 3.78% 12 378 4.04% 18 548 3.60% 341 10215 6.45%
18 23 713 4.38% 9 292 3.12% 22 670 4.40% 206 6185 3.91%
19 21 638 3.92% 6 191 2.04% 20 612 4.02% 112 3348 2.12%
20 26 780 4.79% 12 368 3.94% 25 754 4.95% 175 5239 3.31%
21 38 1157 7.11% 25 750 8.02% 37 1137 7.46% 384 11530 7.28%
22 24 735 4.52% 12 385 4.12% 23 708 4.65% 209 6266 3.96%
23 25 763 4.69% 13 411 4.40% 24 741 4.86% 236 7071 4.47%

Top 30 of 123 Total URLs
# Hits KBytes URL
1 3430 21.07% 35384 22.36% /stats/
2 2351 14.44% 3950 2.50% /
3 353 2.17% 13258 8.38% /stats/usage_201604.html
4 196 1.20% 187 0.12% /cgi-local/
5 193 1.19% 202 0.13% /mpc/
6 189 1.16% 285 0.18% /mpc/docs/
7 186 1.14% 624 0.39% /mpc/docs/SiteMgr/
8 184 1.13% 256 0.16% /img/
9 177 1.09% 185 0.12% /ESW/
10 165 1.01% 162 0.10% /mpc/docs/themes/
11 157 0.96% 154 0.10% /mpc/docs/styles/
12 142 0.87% 16180 10.22% /stats/usage_201502.html
13 133 0.82% 128 0.08% /ESW/Images/
14 129 0.79% 140 0.09% /mpc/docs/Site/
15 129 0.79% 130 0.08% /mpc/docs/Site/WATPreview/
16 42 0.26% 118 0.07% /postinfo.html
17 42 0.26% 4630 2.93% /stats/usage_201508.html
18 41 0.25% 2 0.00% /mxlogic_dump
19 38 0.23% 4340 2.74% /stats/usage_201507.html
20 36 0.22% 3998 2.53% /stats/usage_201406.html
21 35 0.22% 3761 2.38% /stats/usage_201403.html
22 35 0.22% 3965 2.51% /stats/usage_201410.html
23 35 0.22% 3880 2.45% /stats/usage_201505.html
24 35 0.22% 3818 2.41% /stats/usage_201506.html
25 34 0.21% 3885 2.45% /stats/usage_201503.html
26 33 0.20% 3586 2.27% /stats/usage_201407.html
27 32 0.20% 3192 2.02% /stats/usage_201602.html
28 31 0.19% 3368 2.13% /stats/usage_201509.html
29 28 0.17% 440 0.28% /mpc/docs/SiteMgr/desktop_main2.htm
30 27 0.17% 3000 1.90% /stats/usage_201409.html

Top 10 of 123 Total URLs By KBytes
# Hits KBytes URL
1 3430 21.07% 35384 22.36% /stats/
2 142 0.87% 16180 10.22% /stats/usage_201502.html
3 353 2.17% 13258 8.38% /stats/usage_201604.html
4 42 0.26% 4630 2.93% /stats/usage_201508.html
5 38 0.23% 4340 2.74% /stats/usage_201507.html
6 36 0.22% 3998 2.53% /stats/usage_201406.html
7 35 0.22% 3965 2.51% /stats/usage_201410.html
8 2351 14.44% 3950 2.50% /
9 34 0.21% 3885 2.45% /stats/usage_201503.html
10 35 0.22% 3880 2.45% /stats/usage_201505.html

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 3430 21.07% 955 42.18% /stats/
2 2351 14.44% 627 27.69% /
3 353 2.17% 88 3.89% /stats/usage_201604.html
4 184 1.13% 44 1.94% /img/
5 193 1.19% 35 1.55% /mpc/
6 142 0.87% 35 1.55% /stats/usage_201502.html
7 196 1.20% 27 1.19% /cgi-local/
8 177 1.09% 26 1.15% /ESW/
9 186 1.14% 18 0.80% /mpc/docs/SiteMgr/
10 42 0.26% 16 0.71% /stats/usage_201508.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 3430 21.07% 977 43.25% /stats/
2 2351 14.44% 548 24.26% /
3 353 2.17% 93 4.12% /stats/usage_201604.html
4 184 1.13% 36 1.59% /img/
5 142 0.87% 36 1.59% /stats/usage_201502.html
6 193 1.19% 34 1.51% /mpc/
7 42 0.26% 27 1.20% /stats/usage_201508.html
8 196 1.20% 23 1.02% /cgi-local/
9 177 1.09% 19 0.84% /ESW/
10 189 1.16% 19 0.84% /mpc/docs/

Top 30 of 1110 Total Sites
# Hits Files KBytes Visits Hostname
1 5282 32.45% 0 0.00% 0 0.00% 16 0.68% 146.185.234.81
2 1332 8.18% 1332 14.25% 13761 8.69% 212 9.03% 5.9.37.121
3 1244 7.64% 1244 13.31% 2131 1.35% 13 0.55% 62.210.182.223
4 750 4.61% 750 8.02% 5594 3.53% 79 3.36% 195.238.108.91
5 340 2.09% 302 3.23% 5551 3.51% 1 0.04% 104.236.210.185
6 340 2.09% 302 3.23% 5551 3.51% 1 0.04% 107.170.180.111
7 340 2.09% 302 3.23% 5551 3.51% 1 0.04% 162.243.36.31
8 326 2.00% 7 0.07% 24 0.02% 1 0.04% 183.60.244.37
9 270 1.66% 270 2.89% 2600 1.64% 250 10.65% 178.137.95.223
10 261 1.60% 261 2.79% 2696 1.70% 17 0.72% 5.35.23.219
11 200 1.23% 200 2.14% 3062 1.93% 50 2.13% 176.8.91.153
12 154 0.95% 129 1.38% 430 0.27% 2 0.09% 5.9.111.70
13 145 0.89% 123 1.32% 4245 2.68% 39 1.66% 176.98.69.90
14 136 0.84% 136 1.46% 1405 0.89% 34 1.45% 46.246.82.142
15 132 0.81% 106 1.13% 429 0.27% 2 0.09% 144.76.12.75
16 131 0.80% 94 1.01% 3345 2.11% 1 0.04% 173.193.219.168-static.reverse.uk2group.com
17 124 0.76% 91 0.97% 3339 2.11% 1 0.04% n12g1.007ac9.net
18 110 0.68% 110 1.18% 12713 8.03% 22 0.94% 178.63.100.85
19 103 0.63% 81 0.87% 167 0.11% 1 0.04% 144.76.61.21
20 88 0.54% 78 0.83% 544 0.34% 1 0.04% 5.9.102.13
21 84 0.52% 52 0.56% 2281 1.44% 35 1.49% 141.8.143.232
22 76 0.47% 68 0.73% 1479 0.93% 1 0.04% 5.9.87.111
23 60 0.37% 58 0.62% 440 0.28% 1 0.04% 173.193.219.168
24 58 0.36% 47 0.50% 1383 0.87% 3 0.13% 209.126.127.49
25 57 0.35% 57 0.61% 2165 1.37% 1 0.04% 185.89.101.182
26 56 0.34% 56 0.60% 579 0.37% 14 0.60% 46.246.83.206
27 54 0.33% 45 0.48% 890 0.56% 4 0.17% 192.243.55.130
28 51 0.31% 45 0.48% 1785 1.13% 3 0.13% 192.243.55.132
29 49 0.30% 48 0.51% 1242 0.78% 3 0.13% 192.243.55.131
30 46 0.28% 40 0.43% 1344 0.85% 1 0.04% 199.58.86.206

Top 10 of 1110 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1332 8.18% 1332 14.25% 13761 8.69% 212 9.03% 5.9.37.121
2 110 0.68% 110 1.18% 12713 8.03% 22 0.94% 178.63.100.85
3 750 4.61% 750 8.02% 5594 3.53% 79 3.36% 195.238.108.91
4 340 2.09% 302 3.23% 5551 3.51% 1 0.04% 104.236.210.185
5 340 2.09% 302 3.23% 5551 3.51% 1 0.04% 107.170.180.111
6 340 2.09% 302 3.23% 5551 3.51% 1 0.04% 162.243.36.31
7 145 0.89% 123 1.32% 4245 2.68% 39 1.66% 176.98.69.90
8 131 0.80% 94 1.01% 3345 2.11% 1 0.04% 173.193.219.168-static.reverse.uk2group.com
9 124 0.76% 91 0.97% 3339 2.11% 1 0.04% n12g1.007ac9.net
10 200 1.23% 200 2.14% 3062 1.93% 50 2.13% 176.8.91.153

Top 30 of 442 Total Referrers
# Hits Referrer
1 4409 27.08% - (Direct Request)
2 1364 8.38% http://www.bigzon.com
3 1352 8.31% http://hotflirt.ru
4 1284 7.89% http://www.prepaid-international-phone-card.com
5 1282 7.88% http://www.boxfon.ru
6 1244 7.64% http://www.tout-shopper.com/
7 852 5.23% http://prohoster.info
8 750 4.61% https://videohd.ws
9 66 0.41% http://flashlottos24.ru
10 64 0.39% http://aviakassa.hostenko.com
11 62 0.38% http://helsemed.xyz
12 61 0.37% http://9fafa8.comhttp://fa9fa56.nethttp://potenzmittelblog.nethttp://konteineri.orghttp://99lottery90.nethttp://9fafa888.comhtt
13 61 0.37% http://billigtmed.com
14 59 0.36% http://otv24.com/
15 57 0.35% http://predunfaver.womanblog.us/profile.htm
16 52 0.32% http://actualmd.xyz
17 44 0.27% http://otv24.com
18 41 0.25% http://www.youtube.com/watch
19 39 0.24% http://happylottos24.ru
20 39 0.24% http://mobi-lottos.ru
21 37 0.23% http://maxbetlottos.ru
22 36 0.22% http://seriouslottos.ru
23 30 0.18% http://timeout62.ru
24 28 0.17% http://moscow.craigslist.org/ths/5537635031.html
25 27 0.17% http://halsamed.xyz
26 26 0.16% http://12-volt.su
27 25 0.15% http://chacuredin.wordpress.com
28 20 0.12% http://cegilet1983.pen.io
29 20 0.12% http://selfeducationforall.com
30 20 0.12% http://selfeducationforyou.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% machado companies tulare ca
2 1 50.00% machadohay.com

Top 15 of 234 Total User Agents
# Hits User Agent
1 5282 32.45% Mozilla/5.0 (Windows NT 6.1; rv:35.0) Gecko/20100101 Firefox/
2 1529 9.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
3 1244 7.64% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:18.0) Gecko/201001
4 1020 6.27% Mozilla/5.0 (compatible; spbot/5.0.1; +http://OpenLinkProfile
5 895 5.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 504 3.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 476 2.92% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
8 431 2.65% Mozilla/5.0 (compatible; SemrushBot/1~bl; +http://www.semrush
9 329 2.02% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
10 326 2.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/53
11 310 1.90% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
12 286 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 262 1.61% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
14 212 1.30% Mozilla/5.0 (compatible; 007ac9 Crawler; http://crawler.007ac
15 194 1.19% Aboundex/0.3 (http://www.aboundex.com/crawler/)

Usage by Country for April 2016

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 15812 97.13% 9031 96.62% 149992 94.77% Unresolved/Unknown
2 214 1.31% 157 1.68% 4863 3.07% US Commercial
3 130 0.80% 97 1.04% 3345 2.11% Network
4 58 0.36% 26 0.28% 29 0.02% Germany
5 34 0.21% 5 0.05% 6 0.00% China
6 12 0.07% 12 0.13% 13 0.01% Switzerland
7 12 0.07% 12 0.13% 13 0.01% United Kingdom
8 4 0.02% 4 0.04% 14 0.01% Ukraine
9 1 0.01% 1 0.01% 1 0.00% Canada
10 1 0.01% 1 0.01% 1 0.00% Czech Republic
11 1 0.01% 1 0.01% 1 0.00% Tuvalu


Generated by Webalizer Version 2.01